Preturi anvelopele iarna – cele mai bune anvelope auto
Acest tabel contine preturile la anvelopele de iarna – anvelope de toate marcile – cea mai larga gama de anvelope pentru toate tipurile de modele de anvelope / masini. Este un catalog informativ, avand preturile cele mai bune, preturile medii din acest segment de piata.
Preturile sunt informative | Auto SpeedMarket nu este furnizor de astfel de anvelope :
COD | TIP | Dimensiune, indici | Marcă Anvelopă | Preţuri cu TVA inclus |
ANVELOPE Autoturisme, SUV, 4×4 | ||||
DB1210 | A | 135/80 R12 68T | DEBICA Navigator | 143.00 lei |
TR5406 | I | 155/65 R14 75T | TRAYAL T200 | 158.00 lei |
TY102 | V | 155/65 R14 75T | TOYO 350 | 192.00 lei |
GY100 | V | 155/70 R12 73S | GOODYEAR GT-3 | 208.00 lei |
C | V | 155/70 R13 75T | GOODRIDE SP06 | 110.00 lei |
TI100 | V | 155/70 R13 75T | TIGAR Sigura | 115.00 lei |
KH100 | V | 155/70 R13 75T | KUMHO 758 PowerStar | 119.00 lei |
KH105 | V | 155/70 R13 75T | KUMHO KH15 Solus | 119.00 lei |
TR5304 | I | 155/70 R13 75T | TRAYAL | 168.00 lei |
KH168 | V | 155/80 R13 79T | KUMHO KH15 Solus | 110.00 lei |
HF1411 | V | 165/60 R14 75H | KIFLY HF201 | 172.00 lei |
NK5405 | I | 165/60 R14 79H XL | NANKANG SV-2 | 244.00 lei |
KH106 | V | 165/70 R13 79T | KUMHO 758 PowerStar | 120.00 lei |
TR5305 | I | 165/70 R13 79T | TRAYAL T200 | 173.00 lei |
KX100 | A | 165/70 R14 81T | KENEX (NEXEN) SB702 | 159.00 lei |
TR5405 | I | 165/70 R14 81T | TRAYAL Arctica | 191.00 lei |
FI5405 | I | 165/70 R14 81T | FIRESTONE WinterHAWK 2 EVO | 225.00 lei |
GR115 | V | 165/80 R13 83T | GOODRIDE H500 | 120.00 lei |
KH173 | V | 175/60 R14 79T | KUMHO KH15 Solus | 211.00 lei |
KH107 | V | 175/65 R13 80T | KUMHO KH15 Solus | 156.00 lei |
KX101 | V | 175/65 R14 82H | KENEX (NEXEN) CP661 | 150.00 lei |
GR1401 | V | 175/65 R14 82H | GOODRIDE SP06 | 167.00 lei |
GR131 | I | 175/65 R14 82H | GOODRIDE SW602 SnowMASTER | 192.00 lei |
TR5409 | I | 175/65 R14 82T | TRAYAL Arctica | 192.00 lei |
DU500 | I | 175/65 R14 82Q | DUNLOP GRASPIC DS-2 | 205.00 lei |
FI5406 | I | 175/65 R14 82T | FIRESTONE WinterHAWK 2 EVO | 215.00 lei |
FI5505 | I | 175/65 R15 84T | FIRESTONE WinterHAWK 2 EVO | 250.00 lei |
GY104 | V | 175/65 R15 84T | GOODYEAR GT-3 | 259.00 lei |
MI121 | V | 175/65 R15 84T | MICHELIN Energy XM1 | 279.00 lei |
VR505 | A | 175/65 R15 84T | VREDESTEIN Quatrac 3 | 320.00 lei |
NX125 | A | 175/70 R13 82T | NEXEN SB702 | 155.00 lei |
GY106 | V | 175/70 R13 82T | GOODYEAR GT-3 | 175.00 lei |
GR1402 | V | 175/70 R14 84T | GOODRIDE SP06 | 162.00 lei |
WL120 | I | 175/70 R14 84T | WESTLAKE SW601 SnowMaster | 169.00 lei |
DU103 | V | 175/70 R14 84T | DUNLOP SP01 | 219.00 lei |
C | V | 175/80 R14 88T | GOODRIDE H500 | 159.00 lei |
HF1410 | V | 185/55 R14 80H | HIFLY HF201 | 213.00 lei |
HF1510 | V | 185/55 R15 82H | HIFLY HF201 | 215.00 lei |
KX113 | V | 185/60 R14 82H | KENEX (NEXEN) CP661 | 165.00 lei |
TR5407 | I | 185/60 R14 82T | TRAYAL Arctica | 197.00 lei |
BR5405 | I | 185/60 R14 82T | BRIDGESTONE Blizzak LM-30 | 265.00 lei |
GR1503 | V | 185/60 R15 84H | GOODRIDE SP06 | 189.00 lei |
GY128 | V | 185/60 R15 84T | GOODYEAR Duragrip | 281.00 lei |
DU1505 | V | 185/60 R15 84T | DUNLOP SP-01 | 269.00 lei |
FI5510 | I | 185/60 R15 84T | FIRESTONE WinterHAWK 2 EVO | 248.00 lei |
KX102 | V | 185/65 R14 86H | KENEX (NEXEN) CP661 | 169.00 lei |
GR196 | I | 185/65 R14 86H | GOODRIDE SW601 SnowMASTER | 175.00 lei |
FI5407 | I | 185/65 R14 86T | FIRESTONE WinterHAWK 2 EVO | 255.00 lei |
KX103 | V | 185/65 R15 88H | KENEX (NEXEN) CP661 | 170.00 lei |
GR1504 | V | 185/65 R15 88H | GOODRIDE SP06 | 183.00 lei |
TR5508 | I | 185/65 R15 88T | TRAYAL Arctica | 226.00 lei |
MR506 | I | 185/65 R15 88T | MARSHAL ( KUMHO ) I’ZEN MW15 | 245.00 lei |
FI5507 | I | 185/65 R15 88T | FIRESTONE WinterHAWK 2 EVO | 260.00 lei |
BR5512 | I | 185/65 R15 88T | BRIDGESTONE Blizzak LM-32 | 275.00 lei |
C | V | 185/70 R13 88T | GOODRIDE H500 | 139.00 lei |
KH179 | V | 185/70 R14 88T | KUMHO 758 Power Star | 188.00 lei |
GR170 | V | 185/80 R14 91T | GOODRIDE SP06 | 166.00 lei |
SN102 | V | 195/45 R15 78V | SUNNY SN3800 | 215.00 lei |
KH1510 | V | 195/45 R15 78V | KUMHO KU31 Ecsta SPT | 285.00 lei |
SN101 | V | 195/45 R16 84V XL | SUNNY SN3630 | 258.00 lei |
KH132 | V | 195/45 R16 80V | KUMHO KH31 Ecsta HM | 318.00 lei |
FU110 | V | 195/45 R16 84V XL | FULDA Exelero | 336.00 lei |
KX110 | V | 195/50 R15 82V | KENEX (NEXEN) CP661 | 175.00 lei |
NX120 | V | 195/50 R15 82V | NEXEN CP661 | 189.00 lei |
KX107 | V | 195/55 R15 85V | KENEX (NEXEN) CP661 | 228.00 lei |
FE110 | V | 195/55 R16 87V | FEDERAL MS-595 EVO | 306.00 lei |
PI139 | V | 195/55 R16 87T | PIRELLI P6 | 442.00 lei |
C | V | 195/60 R14 88H | WESTLAKE H660 | 175.00 lei |
WL1403 | V | 195/60 R14 86H | GOODRIDE SP06 | 182.00 lei |
GR1505 | V | 195/60 R15 88H | GOODRIDE SP06 | 194.00 lei |
KX106 | V | 195/60 R15 88H | KENEX (NEXEN) CP661 | 210.00 lei |
FI5511 | I | 195/60 R15 88T | FIRESTONE WinterHAWK 2 EVO | 299.00 lei |
BR506 | I | 195/60 R15 88T | BRIDGESTONE Blizzak LM-30 | 325.00 lei |
CO117 | V | 195/60 R16 89H | CONTINENTAL Premium Contact 2 | 416.00 lei |
KX104 | V | 195/65 R15 91H | KENEX (NEXEN) CP661 | 175.00 lei |
KH702 | V | 195/65 R15 91T | KUMHO KH17 Solus | 238.00 lei |
MR507 | I | 195/65 R15 91T | MARSHAL ( KUMHO ) I’ZEN KW15 | 245.00 lei |
FI5509 | I | 195/65 R15 91T | FIRESTONE WinterHAWK 2 EVO | 249.00 lei |
BR5508 | I | 195/65 R15 91T | BRIDGESTONE Blizzak LM-30 | 265.00 lei |
NV5508 | I | 195/65 R15 91H | NOVEX SnowSPEED | 279.00 lei |
FI5508 | I | 195/65 R15 95T RFD | FIRESTONE WinterHAWK | 289.00 lei |
DU509 | I | 195/65 R15 91Q | DUNLOP Graspic DS-3 | 299.00 lei |
RD126 | V | 205/40 R17 84W XL | ROADSTONE (NEXEN) N8000 | 305.00 lei |
RD130 | V | 205/40 R17 84W XL | ROADSTONE (NEXEN) N3000 | 305.00 lei |
NX546 | I | 205/40 R17 84V XL | NEXEN Winguard Sport | 399.00 lei |
GR1607 | V | 205/45 R16 87W XL | GOODRIDE SV308 | 235.00 lei |
SN100 | V | 205/45 R16 87W XL | SUNNY SN3800 | 269.00 lei |
GR1707 | V | 205/45 ZR17 88W XL | GOODRIDE SA05 | 259.00 lei |
GR1608 | V | 205/50 R16 87V | GOODRIDE SP06 | 239.00 lei |
KH522 | I | 205/50 R16 87H | KUMHO KW17 I’ZEN XW | 395.00 lei |
SN5710 | I | 205/50 R17 93V | SUNNY SN3830 Snowmaster | 315.00 lei |
KE114 | V | 205/55 R15 88V | KENDA KR-10 | 244.00 lei |
GR1609 | V | 205/55 R16 91H | GOODRIDE SP06 | 225.00 lei |
KX108 | V | 205/55 R16 91V | KENEX (NEXEN) CP661 | 230.00 lei |
KH127 | V | 205/55 R16 91V | KUMHO KH11 Ecsta | 270.00 lei |
KH137 | V | 205/55 R16 91V | KUMHO KU31 Ecsta SPT | 273.00 lei |
SN5610 | I | 205/55 R16 91H | SUNNY SN3830 Snowmaster | 299.00 lei |
GY159 | V | 205/55 R16 91H | GOODYEAR Optigrip | 336.00 lei |
GY158 | V | 205/55 R16 91H | GOODYEAR Efficient Grip | 345.00 lei |
CO1615 | V | 205/55 R16 91V | CONTINENTAL Premium Contact 2 | 359.00 lei |
GY160 | V | 205/55 R16 91W | GOODYEAR Eagle F1 GSD-3 | 376.00 lei |
FI5610 | I | 205/55 R16 91T | FIRESTONE WinterHAWK 2 EVO | 399.00 lei |
KH510 | I | 205/55 R16 91H | KUMHO KW23 I’ZEN | 410.00 lei |
NK510 | I | 205/55 R16 91T | NOKIAN W+ | 449.00 lei |
DU510 | I | 205/55 R16 91Q | DUNLOP GRASPIC DS-3 | 459.00 lei |
BR511 | I | 205/55 R16 91T | BRIDGESTONE Blizzak LM-30 | 469.00 lei |
BR508 | I | 205/55 R16 91H | BRIDGESTONE Blizzak LM-30 | 475.00 lei |
BR509 | I | 205/55 R16 91H | BRIDGESTONE Blizzak LM32 | 475.00 lei |
DU518 | I | 205/55 R16 94T XL | DUNLOP SP Winter Ice 01 | 486.00 lei |
GY161 | V | 205/55 R16 91V RUNFLAT | GOODYEAR Eagle NCT-5 | 499.00 lei |
VR114 | V | 205/55 R17 91V | VREDESTEIN Sportrac 3 | 580.00 lei |
GY157 | V | 205/55 R17 95V XL | GOODYEAR Excellence | 586.00 lei |
GR1506 | V | 205/60 R15 91H | GOODRIDE SP06 | 205.00 lei |
FI56 | I | 205/60 R15 91H | FIRESTONE WinterHAWK 2 EVO | 396.00 lei |
GR1610 | V | 205/60 R16 92H | GOODRIDE SP06 | 230.00 lei |
ST1610 | V | 205/60 R16 92H | SUNTEK Saturn HP | 262.00 lei |
KH1610 | V | 205/60 R16 92V | KUMHO KH17 Solus | 353.00 lei |
BR111 | V | 205/60 R16 92V | BRIDGESTONE Turanza ER-300 | 478.00 lei |
GR193 | V | 205/65 R15 94H | GOODRIDE H600 | 178.00 lei |
WL1507 | V | 205/65 R15 94V | WESTLAKE RV-H680 | 210.00 lei |
DR1507 | V | 205/65 R15 94H | DURUN A-One | 229.00 lei |
ST1510 | A | 205/70 R15 96H | SUNTEK Jupiter HT | 285.00 lei |
DU202 | V | 205/80 R16C 110/108R | DUNLOP Grandtrek TG-30 | 481.00 lei |
KH178 | V | 215 R15 105S RF | KUMHO KL78 ROAD Venture AT | 354.00 lei |
GR1708 | V | 215/45 R17 91W | GOODRIDE SV308 | 279.00 lei |
KX111 | V | 215/45 R17 91W XL | KENEX (NEXEN) N1000 | 299.00 lei |
RD115 | V | 215/45 R17 91W XL | ROADSTONE (NEXEN) N8000 | 323.00 lei |
KX109 | V | 215/55 R16 93V | KENEX (NEXEN) CP661 | 290.00 lei |
KH166 | V | 215/55 R16 93H | KUMHO KH18 Solus | 372.00 lei |
UN111 | V | 215/55 R16 97H XL | UNIROYAL RainEXPERT | 430.00 lei |
FI5617 | I | 215/55 R16 93H | FIRESTONE WinterHAWK 2 EVO | 532.00 lei |
DU56 | I | 215/55 R16 93H | DUNLOP WINTER SPORT SP-400 | 580.00 lei |
TY1600 | V | 215/55 R16 97V XL | TOYO Proxes 4 | 482.00 lei |
GR184 | V | 215/55 R17 98W XL | GOODRIDE SA05 | 310.00 lei |
NX113 | V | 215/55 R17 94W | NEXEN N7000 | 377.00 lei |
NX185 | V | 215/60 R17 96H | NEXEN CP641 | 522.00 lei |
TY1709 | V | 215/60 R17 96H | TOYO CF-1 S | 665.00 lei |
SN511 | I | 215/65 R15 96H | SUNNY SN3830 Snowmaster | 355.00 lei |
DU512 | I | 215/65 R15 96Q | DUNLOP Graspic DS-3 | 405.00 lei |
KX105 | V | 215/65 R16 98H | KENEX (NEXEN) CP661 | 299.00 lei |
SN5612 | I | 215/65 R16 98H | SUNNY SN3830 Snowmaster | 349.00 lei |
YO121 | V | 215/65 R16 98S | YOKOHAMA G033 | 433.00 lei |
BR5613 | I | 215/65 R16 98T | BRIDGESTONE Blizzak LM-80 | 550.00 lei |
KH1611 | V | 215/70 R16 99T | KUMHO KL51 Road Venture APT | 399.00 lei |
BR5616 | I | 215/70 R16 100R | BRIDGESTONE Blizzak DM-V1 | 519.00 lei |
SI1619 | V | 215/75 R16 103Q | SILVERSTONE MT117 EX | 455.00 lei |
GR104 | V | 215/85 R16 115/112Q | GOODRIDE SL309 | 294.00 lei |
KH154 | A | 225/40 R18 92W XL | KUMHO KU21 Ecsta ASX | 428.00 lei |
NX191 | V | 225/40 R18 92Y XL | NEXEN N8000 | 433.00 lei |
DU145 | V | 225/40 R18 88ZR | DUNLOP SP9090 | 600.00 lei |
GR1709 | V | 225/45 R17 94W XL | GOODRIDE SA05 | 280.00 lei |
GR1710 | V | 225/45 R17 94W XL | GOODRIDE SV308 | 280.00 lei |
KH130 | V | 225/45 R17 94Y XL | KUMHO KU31 Ecsta SPT | 431.00 lei |
VR135 | V | 225/45 R17 94Y XL | VRDESTEIN Ultrac Cento | 542.00 lei |
DU165 | V | 225/45 R17 94Y XL | DUNLOP SportMAXX | 545.00 lei |
NX183 | V | 225/45 R18 91V | NEXEN CP662 | 518.00 lei |
GR1611 | V | 225/50 R16 92W | GOODRIDE SV308 | 265.00 lei |
FK119 | V | 225/50 R16 92H | FALKEN ZE-912 | 310.00 lei |
KH526 | I | 225/50 R16 93H | KUMHO KW17 I’ZEN XW | 410.00 lei |
DU158 | V | 225/50 R16 92Y | DUNLOP SportMAXX | 475.00 lei |
SN1720 | V | 225/50 R17 98W XL | SUNNY SN3970 | 358.00 lei |
SN5710 | I | 225/50 R17 98V XL | SUNNY SN3830 Snowmaster | 346.00 lei |
FE1710 | V | 225/50 R17 94W | FEDERAL SS-595 | 505.00 lei |
HK1720 | V | 225/50 R17 94W | HANKOOK Ventus ME K114 | 607.00 lei |
FI5712 | I | 225/50 R17 98H XL | FIRESTONE WinterHAWK 2 EVO | 688.00 lei |
KH1702 | V | 225/50 R17 94W RUNFLAT | KUMHO KU31 Ecsta SPT | 819.00 lei |
PI5710 | I | 225/50 R17 94H RUNFLAT | PIRELLI SottoZERO | 850.00 lei |
WL1612 | V | 225/55 R16 99W XL | WESTLAKE SV308 | 279.00 lei |
SN5611 | I | 225/55 R16 99H XL | SUNNY SN3830 Snowmaster | 335.00 lei |
FK1610 | V | 225/55 R16 95V | FALKEN ZE512 | 392.00 lei |
HK1620 | V | 225/55 R16 95V | HANKOOK Ventus ME K114 | 468.00 lei |
DU520 | I | 225/55 R16 95H | DUNLOP WINTER SPORT SP-400 | 499.00 lei |
TY112 | V | 225/55 R17 97V | TOYO TeoPLUS | 532.00 lei |
NX1718 | V | 225/60 R17 99H | NEXEN CP641 | 476.00 lei |
KH1703 | V | 225/65 R17 102H | KUMHO KL51 Road Venture APT | 566.00 lei |
MI105 | V | 225/65 R17 101S | MICHELIN LX-4 | 651.00 lei |
ME1810 | V | 225/65 R18 103H | METEOR SUV IS-401 | 485.00 lei |
KH157 | V | 225/70 R16 102T | KUMHO KL51 Road Venture APT | 405.00 lei |
GE520 | I | 225/70 R16 102T | GENERAL SnowGRABBER | 505.00 lei |
RD121 | V | 235/35 R19 91Y | ROADSTONE (NEXEN) N8000 | 471.00 lei |
GR1808 | V | 235/40 R18 95W XL | GOODRIDE SV308 | 285.00 lei |
SF1810 | V | 235/40 R18 95W XL | SUNFULL HF886 | 305.00 lei |
RD122 | V | 235/40 R18 95Y XL | ROADSTONE (NEXEN) N8000 | 443.00 lei |
TY1811 | V | 235/40 R18 95W XL | TOYO Proxes 4 | 693.00 lei |
RD114 | V | 235/45 R17 97W XL | ROADSTONE (NEXEN) N8000 | 336.00 lei |
NX1715 | V | 235/45 R17 97W XL | NEXEN N8000 | 422.00 lei |
CO1719 | V | 235/45 R17 94Y | CONTINENTAL Sport Contact 3 | 549.00 lei |
KH1811 | V | 235/45 R18 98W | KUMHO KU31 Ecsta SPT | 735.00 lei |
FE1812 | V | 235/50 R18 101W XL | FEDERAL SS-595 | 566.00 lei |
PI121 | V | 235/50 R18 97W | PIRELLI PZERO Nero | 708.00 lei |
GR1711 | V | 235/55 R17 103W XL | GOODRIDE SA05 | 399.00 lei |
NX193 | V | 235/55 R17 99W | NEXEN N7000 | 487.00 lei |
NX1815 | A | 235/55 R18 99H | NEXEN CP521 | 579.00 lei |
KH1805 | V | 235/55 R18 100V | KUMHO KL51 Road Venture APT | 631.00 lei |
MI130 | V | 235/55 R19 101H | MICHELIN Latitude Tour HP | 858.00 lei |
ST1615 | A | 235/60 R16 100H | SUNTEK Jupiter HT | 352.00 lei |
NX1610 | V | 235/60 R16 100H | NEXEN CP641 | 442.00 lei |
NX1719 | V | 235/60 R17 100H | NEXEN CP521 | 482.00 lei |
KH140 | V | 235/60 R17 102H | KUMHO 798 Touring | 548.00 lei |
KH520 | I | 235/60 R17 102H | KUMHO KC15 I’ZEN RV | 726.00 lei |
NX1820 | A | 235/60 R18 103H | NEXEN Rodian 571 | 540.00 lei |
NX1720 | A | 235/65 R17 104T | NEXEN Rodian 571 | 470.00 lei |
ST112 | A | 235/70 R16 106H | SUNTEK Jupiter HT | 359.00 lei |
MT101 | V | 235/70 R16 105H | MATADOR MP81 | 418.00 lei |
KH144 | V | 235/70 R16 106T | KUMHO KL51 Road Venture APT | 482.00 lei |
GY122 | V | 235/70 R16 105T | GOODYEAR WRANGLER ATR | 491.00 lei |
KH121 | V | 245/35 R19 93Y | KUMHO KU31 Ecsta SPT | 775.00 lei |
KH155 | V | 245/40 R18 97Y XL | KUMHO KU31 Ecsta SPT | 625.00 lei |
TY1810 | V | 245/40 R18 97W XL | TOYO Proxes 4 | 747.00 lei |
GY139 | V | 245/40 R18 93Y | GOODYEAR Eagle F1 GSD-3 | 799.00 lei |
KH135 | V | 245/40 R19 98Y | KUMHO KU31 Ecsta SPT | 808.00 lei |
RD123 | V | 245/45 R17 99W XL | ROADSTONE (NEXEN) N8000 | 402.00 lei |
GY1710 | V | 245/45 R17 95H | GOODYEAR Eagle LS2 | 623.00 lei |
FE1810 | V | 245/45 R18 96W | FEDERAL SS-595 | 697.00 lei |
KH171 | V | 245/45 R18 100Y RF | KUMHO KU19 Ecsta | 599.00 lei |
TY119 | V | 245/45 R19 102W XL | TOYO Proxes C1S | 889.00 lei |
KH1806 | A | 245/60 R18 105H | KUMHO KL21 Solus | 694.00 lei |
TZ1712 | A | 245/65 R17 107H | TRAZANO SU307 | 420.00 lei |
KH185 | V | 245/65 R17 105T | KUMHO KL51 Road Venture APT | 596.00 lei |
KH189 | V | 245/65 R17 107H | KUMHO KL16 Road Venture | 596.00 lei |
GR1613 | A | 245/70 R16 107H | GOODRIDE SU307 | 420.00 lei |
MI516 | I | 245/70 R16 107Q | MICHELIN X-Ice Latitude | 562.00 lei |
BR57 | I | 245/70 R16 107R | BRIDGESTONE Blizzak DM-V1 | 640.00 lei |
FK1950 | V | 255/35 R20 97Y | FALKEN ZE-452 | 739.00 lei |
DU124 | V | 255/40 R17 94Y | DUNLOP SP9000 | 677.00 lei |
CO124 | V | 255/40 R19 96W | CONTINENTAL CrossCONTACT | 1,199.00 lei |
NK530 | I | 255/40 R19 100V XL | NOKIAN WR-G2 | 1,212.00 lei |
FE1811 | V | 255/45 R18 103Y XL | FEDERAL SS-595 | 624.00 lei |
KH716 | V | 255/50 R18 102Y | KUMHO KU31 Ecsta SPT | 768.00 lei |
KH1917 | V | 255/50 R19 103W | KUMHO KL17 Ecsta X3 | 839.00 lei |
BR121 | V | 255/50 R19 103V | BRIDGESTONE Dueller Sport | 1,060.00 lei |
BR5910 | I | 255/50 R19 107V XL | BRIDGESTONE Blizzak LM80 | 1,080.00 lei |
KH1816 | A | 255/55 R18 109V | KUMHO KL21 Solus | 599.00 lei |
KH1814 | V | 255/55 R18 109V | KUMHO KL12 Ecsta STX | 620.00 lei |
GE121 | A | 255/55 R18 109H XL | GENERAL GRABBER A/T2 | 633.00 lei |
DU166 | V | 255/55 R18 109W XL | DUNLOP SportMAXX | 875.00 lei |
DU167 | V | 255/55 R18 109H XL RUNFLAT | DUNLOP SP-01 | 998.00 lei |
DU1905 | V | 255/55 R19 111V | DUNLOP Grandtrek PT-9000 | 1,049.00 lei |
GR1614 | A | 255/65 R16 109H | GOODRIDE SU307 | 420.00 lei |
KH1720 | V | 255/65 R17 108T | KUMHO KL51 Road Venture APT | 715.00 lei |
KH161 | V | 255/70 R15 108H | KUMHO KL12 Ecsta STX | 404.00 lei |
GR1615 | A | 255/70 R16 111H | GOODRIDE SU307 | 420.00 lei |
KH1620 | V | 255/70 R16 109T | KUMHO KL51 Road Venture APT | 520.00 lei |
GE123 | A | 255/70 R16 111S | GENERAL GRABBER A/T2 | 706.00 lei |
KH199 | V | 265/30 R19 93Y | KUMHO KU31 Ecsta SPT | 831.00 lei |
GY134 | V | 265/50 R19 110Y | GOODYEAR Eagle F1 GSD-3 | 1,099.00 lei |
MI142 | A | 265/60 R18 109T | MICHELIN LTX | 827.00 lei |
BR5820 | I | 265/60 R18 110R | BRIDGESTONE Blizzak DM-V1 | 995.00 lei |
DU1720 | V | 265/65 R17 110S | DUNLOP Grandtrek AT20 | 639.00 lei |
BR5711 | I | 265/65 R17 112R | BRIDGESTONE Blizzak DM-V1 | 885.00 lei |
KH720 | V | 265/70 R16 111T | KUMHO KL51 Road Venture APT | 572.00 lei |
GR107 | V | 265/75 R16 123/120Q | GOODRIDE SL309 | 430.00 lei |
KH164 | V | 275/30 R19 96Y | KUMHO KU31 Ecsta SPT | 899.00 lei |
KH1954 | V | 275/35 R20 98Y | KUMHO KU31 Ecsta SPT | 920.00 lei |
KH152 | V | 275/40 R19 105Y XL | KUMHO KU31 Ecsta SPT | 1,028.00 lei |
VR126 | V | 275/40 R20 106Y XL | VRDESTEIN Ultrac Sessanta | 1,035.00 lei |
TY1950 | V | 275/45 R20 110V XL | TOYO Proxes ST | 799.00 lei |
YO129 | V | 275/50 R20 113W | YOKOHAMA V802 | 1,087.00 lei |
TF116 | V | 275/55 R17 109V | TYFOON Professional SUV | 510.00 lei |
DU116 | V | 275/55 R19 111V | DUNLOP SportMAXX | 1,174.00 lei |
SI1620 | V | 275/70 R16 114Q | SILVERSTONE MT117 EX | 629.00 lei |
KH724 | V | 285/35 R19 99Y | KUMHO KU31 Ecsta SPT | 990.00 lei |
BR136 | V | 285/45 R19 111V RUNFLAT | BRIDGESTONE Dueller Sport | 1,260.00 lei |
GR111 | V | 285/75 R16 122/119Q | GOODRIDE H280 A/T | 542.00 lei |
PI140 | V | 295/35 R21 107Y | PIRELLI Pzero N1 | 1,585.00 lei |
KH172 | V | 295/40 R20 106V | KUMHO KL12 Ecsta STX | 833.00 lei |
PI131 | V | 305/50 R20 116H | PIRELLI Scorpion STR | 876.00 lei |
SI121 | V | 35×10.50 R16 119L | SILVERSTONE MT117 Xtreme | 966.00 lei |
A – anvelope allseason, V – anvelope vară, I – anvelope iarnă | ||||
ANVELOPE CARGO ”C” ( Microbuze, camionete, remorci ) | ||||
WL200 | V | 145 R12C 81/79N | WESTLAKE H200 | 129.00 lei |
TF2400 | V | 175 R14C 99/98S | TYFOON Connexion | 242.00 lei |
WL2601 | V | 175/75 R16C 101/99Q | WESTLAKE H170 | 231.00 lei |
NX209 | V | 185 R14C 102/100P | NEXEN SV820 | 214.00 lei |
ST211 | V | 185/75 R16C 104/102R | SUNTEK STK VAN | 302.00 lei |
BR2604 | I | 185/75 R16C 104/102P | BRIDGESTONE M723 | 540.00 lei |
HF208 | V | 195 R14C 106/104Q | HIFLY SUPER 2000 | 284.00 lei |
LS2601 | V | 195/65 R16C 104/102T | LANDSAIL LVS88 | 286.00 lei |
SN2604 | I | 195/65 R16C 104/102T | SUNNY SN290 | 350.00 lei |
HK202 | I | 195/65 R16C 104/102R | HANKOOK RW06 | 399.00 lei |
HF202 | V | 195/70 R15C 104/102R | HIFLY SUPER 2000 | 279.00 lei |
KH205 | V | 195/70 R15C 104/102R | KUMHO 857 Radial | 345.00 lei |
DU202 | V | 205 R16C 110/108R | DUNLOP Grandtrek TG-30 | 481.00 lei |
OV200 | V | 205/65 R16C 107/105R | OVATION V2 | 319.00 lei |
SN2606 | I | 205/65 R16C 107/105R | SUNNY SN290 | 357.00 lei |
TY2600 | V | 205/65 R16C 107/105T | TOYO H08 | 490.00 lei |
HF207 | V | 205/70 R15C 105/104R | HIFLY SUPER 2000 | 302.00 lei |
SN2605 | I | 215/65 R16C 109/107R | SUNNY SN290 | 386.00 lei |
SN2505 | I | 215/70 R15C 109/107R | SUNNY SN293 | 387.00 lei |
GR2602 | V | 215/75 R16C 113/111Q | GOODRIDE H170 | 290.00 lei |
LS2600 | V | 215/75 R16C 113/111S | LANDSAIL LVS88 | 335.00 lei |
ST2600 | V | 235/65 R16C 115/113R | SUNTEK STK VAN | 410.00 lei |
UN212 | V | 235/65 R16C 115/113R | UNIROYAL RainMax 2 | 610.00 lei |
A – anvelope allseason, V – anvelope vară, I – anvelope iarnă | ||||
ANVELOPE Camioane, Autobuze | ||||
GR3701 | SD | 205/75 R17,5 124/122M | GOODRIDE CR960A | 579.00 lei |
WL3702 | ST | 205/75 R17,5 124/122M | WESTLAKE CM986 | 605.00 lei |
GR3703 | SD | 225/75 R17,5 127/127M | GOODRIDE CR960A | 658.00 lei |
GR3704 | ST | 225/75 R17.5 129/127M | GOODRIDE CM986 | 671.00 lei |
GR334 | ST | 225/75 R19.5 129/127M | GOODRIDE CM986 | 569.00 lei |
GR3705 | ST | 235/75 R17,5 132/130M | GOODRIDE CM986 | 731.00 lei |
GR3905 | SD | 245/70 R19,5 133/131 M | GOODRIDE CR960A | 805.00 lei |
GR3906 | ST | 245/70 R19,5 133/131 M | GOODRIDE CM986 | 810.00 lei |
WL3907 | SD | 265/70 R19,5 140/138M | GOODRIDE CR976A | 885.00 lei |
C | SD | 295/60 R22,5 148/145K | HANKOOK AL-02 | 1,699.00 lei |
* Inclusiv cameră şi manşon. | ||||
S – Şosea, M – mixt ( şosea,şantier ), D – axă direcţie, T- axă tracţiune, R – axă remorcă. | ||||
ANVELOPE utilaje Industriale, motostivuitoare | ||||
WL400 | 12.00-24 20PR TT * | CL969 WESTLAKE | 1,594.00 lei | |
WL500 | 4.00-8 SOLID | CL403 WESTLAKE RIM 3.00D | 162.00 lei | |
WL502 | 27×10-12 14PR TT | CL621 WESTLAKE RIM 8.00G | 423.00 lei |
(Visited 35 times, 1 visits today)