Pentru ca se apropie luna Octombrie, luna in care se aplica obligativitatea folosirii anvelopelor de iarna, va propunem o serie de preturi informative, preturi medii ale anvelopelor aflate in stocurile diferitilor furnizori de anvelope de iarna.
Preturile sunt informativive si pot sa difere de la furnizor la furnizor.
TIP | Dimensiune, indici | Marcă Anvelopă | Preţuri cu TVA inclus |
ANVELOPE Autoturisme, SUV, 4×4 | |||
A | 155/65 R14 75T M+S | HIFLY HF-201 | 153.00 lei |
V | 155/65 R14 75T | TOYO 350 | 192.00 lei |
V | 155/70 R13 75T | GOODRIDE SP06 | 110.00 lei |
V | 155/70 R13 75T | KUMHO 758 PowerStar | 119.00 lei |
A | 165/70 R14 81T M+S | HIFLY HF201 | 168.00 lei |
V | 175/60 R14 79T | KUMHO KH15 Solus | 211.00 lei |
V | 175/65 R13 80T | KUMHO KH15 Solus | 156.00 lei |
V | 175/65 R14 82T | FIRESTONE MultiHAWK | 199.00 lei |
I | 175/65 R14 82Q M+S | DUNLOP GRASPIC DS-2 | 205.00 lei |
I | 175/65 R14 82T M+S | MENTOR M200 | 206.00 lei |
I | 175/65 R14 82T M+S | YOKOHAMA V903 | 256.00 lei |
V | 175/65 R15 84T | MICHELIN Energy XM1 | 279.00 lei |
I | 175/70 R14 84T M+S | MENTOR M200 | 220.00 lei |
A | 175/70 R14 84T M+S | GOODRIDE SP06 | 162.00 lei |
I | 175/70 R14 84T M+S | WESTLAKE SW601 SnowMaster | 225.00 lei |
V | 175/80 R14 88T | GOODRIDE H500 | 159.00 lei |
A | 185/55 R14 80H M+S | HIFLY HF-201 | 213.00 lei |
A | 185/55 R15 82H M+S | HIFLY HF-201 | 204.00 lei |
A | 185/60 R14 82H M+S | HIFLY HF-201 | 186.00 lei |
V | 185/60 R14 82T | FIRESTONE MultiHAWK | 210.00 lei |
V | 185/60 R14 82H | BRIDGESTONE ER-300 | 259.00 lei |
A | 185/60 R15 84H M+S | GOODRIDE SP06 | 189.00 lei |
I | 185/60 R15 84T M+S | HIFLY Win-Turi 212 | 259.00 lei |
V | 185/65 R14 86H | KENEX (NEXEN) CP661 | 175.00 lei |
I | 185/65 R14 86H M+S | GOODRIDE SW602 SnowMASTER | 220.00 lei |
I | 185/65 R14 86T M+S | HIFLY WinterMASTER | 228.00 lei |
V | 185/65 R14 86T | FIRESTONE MultiHAWK | 233.00 lei |
V | 185/65 R14 86T | BRIDGESTONE EP-150 | 275.00 lei |
I | 185/65 R15 88H M+S | WESTLAKE SW601 SnowMaster | 220.00 lei |
I | 185/65 R15 88T M+S | HIFLY Win-Turi 212 | 252.00 lei |
I | 185/65 R15 88T M+S | MARSHAL ( KUMHO ) I’ZEN MW15 | 265.00 lei |
V | 185/65 R15 88T | BRIDGESTONE EP-25 | 294.00 lei |
A | 185/80 R14 91T M+S | GOODRIDE SP06 | 166.00 lei |
V | 195/45 R15 78V | SUNNY SN3800 | 215.00 lei |
V | 195/45 R16 84V XL | SUNNY SN3630 | 258.00 lei |
V | 195/45 R16 80V | KUMHO KH31 Ecsta HM | 280.00 lei |
V | 195/45 R16 84V XL | FULDA Exelero | 299.00 lei |
V | 195/50 R15 82V | KENEX (NEXEN) CP661 | 175.00 lei |
V | 195/55 R15 85V | KENEX (NEXEN) CP661 | 228.00 lei |
I | 195/55 R15 85H M+S | HIFLY Win-Turi 212 | 285.00 lei |
V | 195/55 R16 87V | FEDERAL MS-595 EVO | 306.00 lei |
V | 195/60 R14 88H | WESTLAKE H660 | 175.00 lei |
A | 195/60 R14 86H M+S | WESTLAKE SP06 | 182.00 lei |
A | 195/60 R15 88H M+S | WESTLAKE SP06 | 194.00 lei |
I | 195/60 R15 88H M+S | GOODRIDE SW608 SnowMASTER | 269.00 lei |
I | 195/60 R15 88H M+S | HIFLY Win-Turi 212 | 285.00 lei |
V | 195/60 R15 88H | FIRESTONE TZ-300 | 295.00 lei |
V | 195/60 R16 89H | CONTINENTAL Premium Contact 2 | 416.00 lei |
V | 195/65 R15 91H | KENEX (NEXEN) CP661 | 195.00 lei |
I | 195/65 R15 91T M+S | HIFLY Win-Turi 212 | 253.00 lei |
I | 195/65 R15 91H M+S | GOODRIDE SW608 SnowMASTER | 253.00 lei |
I | 195/65 R15 91T M+S | HIFLY WinterMASTER | 253.00 lei |
V | 205/40 R17 84W XL | ROADSTONE (NEXEN) N8000 | 305.00 lei |
V | 205/45 R16 83V | FEDERAL SS-595 | 316.00 lei |
V | 205/55 R16 91V | KENEX (NEXEN) CP661 | 230.00 lei |
I | 205/55 R16 91H M+S | GOODRIDE SW601 SnowMaster | 285.00 lei |
I | 205/55 R16 91H M+S | WESTLAKE SW601 SnowMaster | 285.00 lei |
I | 205/55 R16 91H M+S | KUMHO KW23 I’ZEN | 379.00 lei |
I | 205/55 R16 91Q M+S | DUNLOP GRASPIC DS-3 | 430.00 lei |
I | 205/55 R16 91T M+S | NOKIAN W+ | 440.00 lei |
I | 205/55 R16 94T XL M+S | DUNLOP SP Winter Ice 01 | 486.00 lei |
V | 205/55 R16 91H RUNFLAT | BRIDGESTONE ER-300 | 508.00 lei |
A | 205/60 R15 91H M+S | GOODRIDE SP06 | 205.00 lei |
I | 205/60 R15 95H XL M+S | NOVEX SnowSPEED | 299.00 lei |
I | 205/60 R15 91H M+S | KUMHO KW23 I’ZEN | 368.00 lei |
I | 205/60 R15 91H M+S | FIRESTONE WinterHAWK 2 EVO | 396.00 lei |
V | 205/60 R16 92H | SUNTEK Saturn HP | 250.00 lei |
I | 205/60 R16 92H M+S | HIFLY Win-Turi 212 | 343.00 lei |
A | 205/65 R15 94V M+S | WESTLAKE RV-H680 | 210.00 lei |
V | 205/65 R15 94H | DURUN A-One | 229.00 lei |
A | 205/70 R15 96H M+S | SUNTEK Jupiter H/T | 270.00 lei |
I | 205/70 R15 100T XL M+S | FEDERAL Himalaya WS2 | 383.00 lei |
A | 205/80 R16 104S M+S | BRIDGESTONE D689 | 499.00 lei |
A | 215 R15 105S RF M+S | KUMHO KL78 ROAD Venture AT | 354.00 lei |
V | 215/45 R17 91W XL | KENEX (NEXEN) N1000 | 279.00 lei |
A | 215/45 R17 91W M+S | GOODRIDE SV308 | 289.00 lei |
V | 215/45 R17 91W XL | ROADSTONE (NEXEN) N8000 | 323.00 lei |
V | 215/55 R16 93V | KENEX (NEXEN) CP661 | 290.00 lei |
I | 215/55 R16 98H XL M+S | WESTLAKE SW601 SnowMaster | 299.00 lei |
A | 215/55 R16 97V XL M+S | TOYO Proxes 4 | 482.00 lei |
A | 215/55 R17 94W M+S | NEXEN N7000 | 377.00 lei |
I | 215/60 R16 99H M+S | GOODRIDE SW601 SnowMaster | 410.00 lei |
A | 215/60 R17 96H M+S | NEXEN CP641 | 522.00 lei |
V | 215/60 R17 96H | TOYO CF-1 S | 665.00 lei |
I | 215/65 R15 96Q M+S | DUNLOP GRASPIC DS-3 | 499.00 lei |
I | 215/65 R15 96H M+S | FIRESTONE WinterHAWK 2 EVO | 499.00 lei |
A | 215/65 R16 98H M+S | HIFLY HF-201 | 292.00 lei |
I | 215/65 R16 98H M+S | GOODRIDE SW602 SnowMASTER | 355.00 lei |
V | 215/65 R16 98H | BRIDGESTONE Turanza ER-300 | 535.00 lei |
A | 215/70 R16 99T M+S | KUMHO KL51 Road Venture APT | 399.00 lei |
A | 215/75 R16 103Q M+S | SILVERSTONE MT117 EX | 455.00 lei |
A | 215/85 R16 115/112Q M+S | GOODRIDE SL309 | 294.00 lei |
A | 225/40 R18 92W XL M+S | KUMHO KU21 Ecsta ASX | 428.00 lei |
V | 225/40 R18 88ZR | DUNLOP SP9090 | 600.00 lei |
A | 225/45 R17 94W XL M+S | GOODRIDE SA05 | 299.00 lei |
I | 225/45 R17 94H XL M+S | WESTLAKE SW602 SnowMASTER | 350.00 lei |
I | 225/45 R17 94V XL M+S | SUNNY SN3830 Snowmaster | 359.00 lei |
V | 225/45 R17 91V | FIRESTONE SZ-90 | 463.00 lei |
V | 225/45 R17 94Y XL | VREDESTEIN Ultrac Cento | 542.00 lei |
V | 225/45 R17 91W | BRIDGESTONE RE002 Adrenalin | 545.00 lei |
A | 225/50 R16 92W M+S | GOODRIDE SV308 | 265.00 lei |
V | 225/50 R16 92H | FALKEN ZE-912 | 310.00 lei |
I | 225/50 R17 98H XL M+S | HIFLY Win-Turi 212 | 399.00 lei |
V | 225/50 R17 94W | FEDERAL SS-595 | 505.00 lei |
V | 225/50 R17 94W | HANKOOK Ventus ME K114 | 607.00 lei |
I | 225/50 R17 98V XL M+S | KUMHO KW27 I`ZEN | 649.00 lei |
I | 225/50 R17 98H XL M+S | FIRESTONE WinterHAWK 2 EVO | 699.00 lei |
V | 225/50 R17 94W RUNFLAT | KUMHO KU31 Ecsta SPT | 819.00 lei |
I | 225/55 R16 99V XL M+S | KUMHO KW27 I`ZEN | 485.00 lei |
V | 225/55 R18 98V | NANKANG NK UTILITY SP-7 | 614.00 lei |
I | 225/55 R18 98T M+S | FEDERAL Himalaya SUV | 696.00 lei |
I | 225/60 R18 100H M+S | YOKOHAMA V902A | 768.00 lei |
I | 225/65 R17 101Q M+S | DUNLOP Grandtrek SJ6 | 739.00 lei |
V | 225/65 R18 103H | METEOR SUV IS-401 | 485.00 lei |
V | 225/70 R16 102T | KUMHO KL51 Road Venture APT | 405.00 lei |
V | 235/40 R18 95Y XL | ROADSTONE (NEXEN) N8000 | 443.00 lei |
V | 235/45 R17 97W XL | NEXEN N8000 | 422.00 lei |
I | 235/50 R18 101V XL M+S | KUMHO KW27 I`ZEN | 750.00 lei |
A | 235/55 R17 103W XL M+S | GOODRIDE SA05 | 399.00 lei |
I | 235/55 R17 103V M+S | KUMHO KW27 I`ZEN | 699.00 lei |
A | 235/55 R18 100V M+S | MARSHAL KL51 Road Venture APT | 628.00 lei |
V | 235/55 R18 100V | KUMHO KL51 Road Venture APT | 631.00 lei |
I | 235/55 R18 100H M+S | KUMHO KC15 I’ZEN RV | 749.00 lei |
A | 235/60 R16 100H M+S | NEXEN CP641 | 442.00 lei |
V | 235/60 R16 104V XL | KUMHO KU31 Ecsta SPT | 449.00 lei |
I | 235/60 R16 100T M+S | YOKOHAMA GO71 | 599.00 lei |
V | 235/60 R16 100H | BRIDGESTONE Dueller Sport | 563.00 lei |
A | 235/60 R17 100H M+S | NEXEN CP521 | 482.00 lei |
I | 235/60 R17 106H XL M+S | PIRELLI Scorpion Winter | 750.00 lei |
A | 235/60 R18 102H M+S | NEXEN Rodian 571 | 554.00 lei |
I | 235/60 R18 103T M+S | FEDERAL Himalaya SUV | 650.00 lei |
I | 235/60 R18 107H XL M+S | YOKOHAMA V902A | 860.00 lei |
V | 235/65 R17 104T | NEXEN Rodian 571 | 470.00 lei |
I | 235/65 R17 104T M+S | FEDERAL Himalaya SUV | 557.00 lei |
I | 235/65 R17 108H XL M+S | KUMHO KC15 I’ZEN RV | 724.00 lei |
I | 235/65 R17 104H M+S | MICHELIN Latitude Alpin HP | 769.00 lei |
A | 235/70 R16 105H M+S | MATADOR MP81 | 418.00 lei |
A | 235/70 R16 106T M+S | KUMHO KL51 Road Venture APT | 482.00 lei |
I | 235/70 R16 106S | COOPER Discoverer M+S | 631.00 lei |
V | 245/35 R19 93Y | KUMHO KU31 Ecsta SPT | 775.00 lei |
I | 245/40 R18 97V XL M+S | YOKOHAMA V902B | 960.00 lei |
I | 245/45 R17 99V XL M+S | KUMHO KW27 I`ZEN | 725.00 lei |
V | 245/45 R18 96W | FEDERAL SS-595 | 697.00 lei |
V | 245/60 R18 105H | KUMHO KL21 Solus | 694.00 lei |
I | 245/60 R18 105H M+S | KUMHO KC15 I’ZEN RV | 780.00 lei |
V | 245/65 R17 107H | KUMHO KL16 Road Venture | 596.00 lei |
I | 245/70 R16 107Q | MICHELIN X-Ice Latitude | 562.00 lei |
V | 245/70 R16 107H | BRIDGESTONE D680 | 625.00 lei |
V | 255/50 R18 102Y | KUMHO KU31 Ecsta SPT | 768.00 lei |
V | 255/50 R19 103W | KUMHO KL17 Ecsta X3 | 839.00 lei |
I | 255/50 R19 107V M+S | KUMHO KC15 I’ZEN RV | 950.00 lei |
A | 255/55 R18 109V M+S | KUMHO KL21 Solus | 599.00 lei |
I | 255/55 R18 109H XL M+S | KUMHO KC15 I’ZEN RV | 732.00 lei |
I | 255/60 R17 106H M+S | YOKOHAMA V902B | 799.00 lei |
A | 255/60 R18 112H M+S | PIRELLI Scorpion VERDE | 846.00 lei |
I | 255/60 R18 112H M+S | YOKOHAMA V902B | 956.00 lei |
A | 255/65 R17 108T M+S | KUMHO KL51 Road Venture APT | 715.00 lei |
V | 255/70 R15 108H | KUMHO KL12 Ecsta STX | 404.00 lei |
V | 255/70 R16 109T | KUMHO KL51 Road Venture APT | 520.00 lei |
V | 265/30 R19 93Y | KUMHO KU31 Ecsta SPT | 831.00 lei |
I | 265/65 R17 116H XL M+S | KUMHO KC15 I’ZEN RV | 854.00 lei |
I | 265/65 R17 112T M+S | YOKOHAMA GO71 | 925.00 lei |
V | 275/30 R19 96Y | KUMHO KU31 Ecsta SPT | 899.00 lei |
I | 275/40 R20 106W XL M+S | KUMHO KC15 I’ZEN RV | 1,050.00 lei |
I | 275/45 R20 110W XL M+S | KUMHO KC15 I’ZEN RV | 1,050.00 lei |
V | 285/35 R19 99Y | KUMHO KU31 Ecsta SPT | 990.00 lei |
V | 295/35 R21 107Y | PIRELLI Pzero N1 | 1,430.00 lei |
V | 305/50 R20 116H | PIRELLI Scorpion STR | 876.00 lei |
ANVELOPE CARGO ”C” ( Microbuze, camionete, remorci ) | |||
A | 155 R13C 90Q M+S | HIFLY SUPER 2000 | 189.00 lei |
V | 175 R14C 99/98S | TYFOON Connexion | 250.00 lei |
V | 175 R14C 99/98R | NANKANG Van CW25 | 275.00 lei |
V | 185/75 R16C 104/102R | SUNTEK STK VAN | 302.00 lei |
I | 185/75 R16C 104/102R M+S | PETLAS FullGRIP PT-925 | 480.00 lei |
A | 195/50R13C 104N M+S | KENDA KR-16 | 379.00 lei |
A | 195/65 R16C 104/102T M+S | LANDSAIL LVS88 | 286.00 lei |
I | 195/65 R16C 104/102R M+S | HIFLY Win-Transit | 399.00 lei |
A | 195/70 R15C 104/102R M+S | HIFLY SUPER 2000 | 293.00 lei |
I | 195/70 R15C 104/102R M+S | HIFLY Win-Transit | 366.00 lei |
A | 195/75 R16C 107/105R M+S | HIFLY SUPER 2000 | 319.00 lei |
V | 195/75 R16C 107/105R | FIRESTONE VanHAWK | 407.00 lei |
I | 195/75 R16C 107/105R M+S | HIFLY Win-Transit | 428.00 lei |
V | 205/65 R15C 102/100R | SUNTEK STK VAN | 310.00 lei |
V | 205/65 R15C 102/100R | KUMHO 857 Radial | 367.00 lei |
A | 205/65 R16C 107/105R M+S | OVATION V2 | 319.00 lei |
A | 205/65 R16C 107/105T M+S | LANDSAIL LVS88 | 319.00 lei |
I | 205/65 R16C 107/105R M+S | HIFLY Win-Transit | 420.00 lei |
I | 205/65 R16C 107/105T M+S | STARMAXX ProWIN ST950 | 481.00 lei |
I | 215/65 R15 96H M+S | FIRESTONE WinterHAWK 2 EVO | 499.00 lei |
I | 215/65 R16C 109/107R M+S | SUNNY SN290 | 443.00 lei |
A | 215/75 R16C 113/111R M+S | HIFLY SUPER 2000 | 379.00 lei |
A | 225/70 R15C 112/110R M+S | HIFLY SUPER 2000 | 353.00 lei |
I | 225/70 R15C 112/110R M+S | HIFLY Win-Transit | 432.00 lei |
V | 225/70 R15C 112/110R | FIRESTONE VanHAWK | 473.00 lei |
V | 225/75 R16C 121/120R | KUMHO 857 Radial | 679.00 lei |
A | 235/65 R16C 115/113T M+S | HIFLY SUPER 2000 | 399.00 lei |
I | 235/65 R16C 115/113R M+S | HIFLY Win-Transit | 550.00 lei |
V | 235/65 R16C 115/113R | UNIROYAL RainMax 2 | 610.00 lei |
V | 235/65 R16C 115/113R | KUMHO 857 Radial | 629.00 lei |
I | 235/65 R16C 115/113R M+S | KUMHO KC15 | 710.00 lei |
ANVELOPE Camioane, Autobuze | |||
ST | 225/75 R19.5 129/127M | GOODRIDE CM986 | 569.00 lei |
SD | 245/70 R19,5 133/131 M | GOODRIDE CR960A | 835.00 lei |
ANVELOPE utilaje Industriale, motostivuitoare | |||
12.00-24 20PR TT * | CL969 WESTLAKE | 1,594.00 lei | |
4.00-8 SOLID | CL403 WESTLAKE RIM 3.00D | 162.00 lei | |
(Visited 66 times, 1 visits today)