Tabel cu cele mai bune si ieftine preturi la anvelope
In cadrul tabelului mai jos aveti o colectie cu preturile medii ale anvelopelor de iarna si de vara. In cadrul acestui tabel sunt descrise preturile medii ale anvelopelor ce se afla in stocurile mai multor furnizori de profil.
Preturile anvelopelor sunt estimative. In cazul in care cautati un anume tip de anvelopa, va recomand inainte sa vedeti codurile de anvelope ce se potrivesc masinii dumneavoastra.
Va rugam urmariti codul, tipul (Vara, Iarna, Mixte/Allseason) si dimensiunea anvelopei pentru o estimare corecta.
COD | TIP | Dimensiune, indici | Marcă Anvelopă | Preţuri cu TVA inclus |
ANVELOPE Autoturisme, SUV, 4×4 | ||||
TR103 | V | 155/65 R13 73T | TRAYAL 400 | 138.00 lei |
TY102 | V | 155/65 R14 75T | TOYO 350 | 192.00 lei |
FI104 | V | 155/65 R14 75T | FIRESTONE Multihawk | 202.00 lei |
GY100 | V | 155/70 R12 73S | GOODYEAR GT-3 | 208.00 lei |
GR116 | V | 155/70 R13 75T | GOODRIDE SP06 | 105.00 lei |
TI100 | V | 155/70 R13 75T | TIGAR Sigura | 115.00 lei |
KH100 | V | 155/70 R13 75T | KUMHO 758 PowerStar | 119.00 lei |
KH105 | V | 155/70 R13 75T | KUMHO KH15 Solus | 119.00 lei |
PI107 | V | 155/70 R13 75T | PIRELLI P3000 | 128.00 lei |
RH101 | I | 155/80 R13 79Q | ROADHOG SUPREME WINTER | 117.00 lei |
KH168 | V | 155/80 R13 79T | KUMHO KH15 Solus | 110.00 lei |
KH191 | V | 165/60 R14 75T | KUMHO KH17 Solus | 206.00 lei |
GM103 | V | 165/65 R13 77T | GREMAX 1000 | 117.00 lei |
KH106 | V | 165/70 R13 79T | KUMHO 758 PowerStar | 120.00 lei |
LS100 | V | 165/70 R14 81T | LANDSAIL LS288 | 131.00 lei |
GR130 | I | 165/70 R14 81T | GOODRIDE SW601 SnowMASTER | 153.00 lei |
KX100 | A | 165/70 R14 81T | KENEX (NEXEN) SB702 | 159.00 lei |
GY101 | V | 165/70 R14 81T | GOODYEAR Duragrip | 187.00 lei |
GR115 | V | 165/80 R13 83T | GOODRIDE H500 | 120.00 lei |
KH173 | V | 175/60 R14 79T | KUMHO KH15 Solus | 211.00 lei |
NX133 | V | 175/65 R13 80T | NEXEN Classe Premiere | 149.00 lei |
KH107 | V | 175/65 R13 80T | KUMHO KH15 Solus | 156.00 lei |
KX101 | V | 175/65 R14 82H | KENEX (NEXEN) CP661 | 150.00 lei |
GR131 | I | 175/65 R14 82H | GOODRIDE SW602 SnowMASTER | 159.00 lei |
KH122 | V | 175/65 R14 82T | KUMHO KH17 Solus | 182.00 lei |
DU500 | I | 175/65 R14 82Q | DUNLOP GRASPIC DS-2 | 205.00 lei |
GY104 | V | 175/65 R15 84T | GOODYEAR GT-3 | 259.00 lei |
MI121 | V | 175/65 R15 84T | MICHELIN Energy XM1 | 279.00 lei |
VR505 | A | 175/65 R15 84T | VREDESTEIN Quatrac 3 | 385.00 lei |
NX125 | A | 175/70 R13 82T | NEXEN SB702 | 155.00 lei |
GY106 | V | 175/70 R13 82T | GOODYEAR GT-3 | 175.00 lei |
KH103 | V | 175/70 R14 84T | KUMHO KH15 Solus | 165.00 lei |
WL120 | I | 175/70 R14 84T | WESTLAKE SW601 SnowMaster | 169.00 lei |
DU103 | V | 175/70 R14 84T | DUNLOP SP01 | 219.00 lei |
GR122 | V | 175/80 R14 88T | GOODRIDE H500 | 155.00 lei |
HF1410 | V | 185/55 R14 80H | HIFLY HF201 | 213.00 lei |
HF1510 | V | 185/55 R15 82H | HIFLY HF201 | 215.00 lei |
KX113 | V | 185/60 R14 82H | KENEX (NEXEN) CP661 | 165.00 lei |
BR505 | I | 185/60 R14 82T | BRIDGESTONE LM-30 | 265.00 lei |
GY128 | V | 185/60 R15 84T | GOODYEAR Duragrip | 281.00 lei |
DU108 | V | 185/60 R15 84T | DUNLOP SP-01 | 290.00 lei |
KX102 | V | 185/65 R14 86H | KENEX (NEXEN) CP661 | 169.00 lei |
GR196 | I | 185/65 R14 86H | GOODRIDE SW601 SnowMASTER | 175.00 lei |
NX147 | A | 185/65 R15 88T | NEXEN SB650 | 178.00 lei |
KH125 | V | 185/65 R15 88T | KUMHO 758 Power Star | 190.00 lei |
KX103 | V | 185/65 R15 88H | KENEX (NEXEN) CP661 | 199.00 lei |
FI109 | V | 185/65 R15 88T | FIRESTONE Multihawk | 240.00 lei |
MR506 | I | 185/65 R15 88T | MARSHAL ( KUMHO ) I’ZEN MW15 | 245.00 lei |
KH179 | V | 185/70 R14 88T | KUMHO 758 Power Star | 188.00 lei |
GR170 | V | 185/80 R14 91T | GOODRIDE SP06 | 166.00 lei |
SN102 | V | 195/45 R15 78V | SUNNY SN3800 | 215.00 lei |
KH1510 | V | 195/45 R15 78V | KUMHO KU31 Ecsta SPT | 285.00 lei |
SN101 | V | 195/45 R16 84V XL | SUNNY SN3630 | 258.00 lei |
KH132 | V | 195/45 R16 80V | KUMHO KH31 Ecsta HM | 318.00 lei |
FU110 | V | 195/45 R16 84V XL | FULDA Exelero | 336.00 lei |
KX110 | V | 195/50 R15 82V | KENEX (NEXEN) CP661 | 175.00 lei |
NX120 | V | 195/50 R15 82V | NEXEN CP661 | 189.00 lei |
GY105 | V | 195/50 R15 82V | GOODYEAR NCT-5 | 232.00 lei |
KX107 | V | 195/55 R15 85V | KENEX (NEXEN) CP661 | 239.00 lei |
FE110 | V | 195/55 R16 87V | FEDERAL MS-595 EVO | 306.00 lei |
PI139 | V | 195/55 R16 87T | PIRELLI P6 | 442.00 lei |
KX106 | V | 195/60 R15 88H | KENEX (NEXEN) CP661 | 210.00 lei |
BR506 | I | 195/60 R15 88T | BRIDGESTONE LM-30 | 295.00 lei |
CO117 | V | 195/60 R16 89H | CONTINENTAL Premium Contact 2 | 416.00 lei |
KX104 | V | 195/65 R15 91H | KENEX (NEXEN) CP661 | 199.00 lei |
KH702 | V | 195/65 R15 91T | KUMHO KH17 Solus | 238.00 lei |
MR507 | I | 195/65 R15 91T | MARSHAL ( KUMHO ) I’ZEN KW15 | 245.00 lei |
FI108 | V | 195/65 R15 91H | FIRESTONE TZ300 | 248.00 lei |
YO510 | I | 195/65 R15 91T | YOKOHAMA V902A | 298.00 lei |
DU509 | I | 195/65 R15 91Q | DUNLOP Graspic DS-3 | 299.00 lei |
RD126 | V | 205/40 R17 84W XL | ROADSTONE (NEXEN) N8000 | 305.00 lei |
RD130 | V | 205/40 R17 84W XL | ROADSTONE (NEXEN) N3000 | 305.00 lei |
NX546 | I | 205/40 R17 84V XL | NEXEN Winguard Sport | 325.00 lei |
SN100 | V | 205/45 R16 87W XL | SUNNY SN3800 | 269.00 lei |
FE131 | V | 205/45 R16 83V | FEDERAL SS-595 | 284.00 lei |
GR180 | V | 205/45 ZR17 88W XL | GOODRIDE SA05 | 269.00 lei |
KH196 | V | 205/45 R17 88W XL | KUMHO KU31 Ecsta SPT | 404.00 lei |
HF113 | V | 205/50 R16 87V | HIFLY HF805 | 249.00 lei |
TY111 | V | 205/50 R16 87V | TOYO TeoPLUS | 365.00 lei |
KH522 | I | 205/50 R16 87H | KUMHO KW17 I’ZEN XW | 395.00 lei |
ST111 | V | 205/50 R17 93W XL | SUNTEK Venus Sport | 288.00 lei |
KE114 | V | 205/55 R15 88V | KENDA KR-10 | 244.00 lei |
KX108 | V | 205/55 R16 91V | KENEX (NEXEN) CP661 | 249.00 lei |
KH127 | V | 205/55 R16 91V | KUMHO KH11 Ecsta | 270.00 lei |
RD124 | V | 205/55 R16 94W XL | ROADSTONE (NEXEN) N8000 | 272.00 lei |
KH137 | V | 205/55 R16 91V | KUMHO KU31 Ecsta SPT | 273.00 lei |
CO121 | V | 205/55 R16 91V | CONTINENTAL Sport Contact 1 | 337.00 lei |
TY113 | V | 205/55 R16 94V XL | TOYO Proxes CF1 | 349.00 lei |
CO118 | V | 205/55 R16 91V | CONTINENTAL Premium Contact 2 | 359.00 lei |
PI138 | V | 205/55 R16 91H | PIRELLI P7 | 364.00 lei |
BR1610 | V | 205/55 R16 91V | BRIDGESTONE Turanza ER-30 | 369.00 lei |
GY159 | V | 205/55 R16 91H | GOODYEAR Optigrip | 369.00 lei |
BR133 | V | 205/55 R16 91V | BRIDGESTONE Turanza ER-300 | 369.00 lei |
DU163 | V | 205/55 R16 91V | DUNLOP SP-01 | 372.00 lei |
GY158 | V | 205/55 R16 91H | GOODYEAR Efficient Grip | 379.00 lei |
DU164 | V | 205/55 R16 91Y | DUNLOP SportMAXX | 389.00 lei |
VR134 | V | 205/55 R16 91Y | VREDESTEIN Ultrac Cento | 397.00 lei |
KH510 | I | 205/55 R16 91H | KUMHO KW23 I’ZEN | 410.00 lei |
GY160 | V | 205/55 R16 91W | GOODYEAR Eagle F1 GSD-3 | 414.00 lei |
NK510 | I | 205/55 R16 91T | NOKIAN W+ | 415.00 lei |
DU510 | I | 205/55 R16 91Q | DUNLOP GRASPIC DS-3 | 429.00 lei |
DU518 | I | 205/55 R16 94T XL | DUNLOP SP Winter Ice 01 | 445.00 lei |
BR511 | I | 205/55 R16 91T | BRIDGESTONE LM30 | 446.00 lei |
BR508 | I | 205/55 R16 91H | BRIDGESTONE LM30 | 460.00 lei |
BR509 | I | 205/55 R16 91H | BRIDGESTONE LM32 | 460.00 lei |
GY161 | V | 205/55 R16 91V RUNFLAT | GOODYEAR Eagle NCT-5 | 499.00 lei |
CO116 | V | 205/55 R16 91V RUNFLAT | CONTI Premium Contact SSR | 502.00 lei |
BR124 | V | 205/55 R16 91V RUNFLAT | BRIDGESTONE Turanza ER-300 | 546.00 lei |
VR114 | V | 205/55 R17 91V | VREDESTEIN Sportrac 3 | 580.00 lei |
GY157 | V | 205/55 R17 95V XL | GOODYEAR Excellence | 586.00 lei |
ST1610 | V | 205/60 R16 92H | SUNTEK Saturn HP | 262.00 lei |
KH1610 | V | 205/60 R16 92V | KUMHO KH17 Solus | 353.00 lei |
BR111 | V | 205/60 R16 92V | BRIDGESTONE Turanza ER-300 | 478.00 lei |
GR193 | V | 205/65 R15 94H | GOODRIDE H600 | 178.00 lei |
PI136 | V | 205/65 R15 94H | PIRELLI P6000 | 325.00 lei |
DU202 | V | 205/80 R16C 110/108R | DUNLOP Grandtrek TG-30 | 481.00 lei |
KH178 | V | 215 R15 105S RF | KUMHO KL78 ROAD Venture AT | 354.00 lei |
KX111 | V | 215/45 R17 91W XL | KENEX (NEXEN) N1000 | 299.00 lei |
RD115 | V | 215/45 R17 91W XL | ROADSTONE (NEXEN) N8000 | 323.00 lei |
NX192 | V | 215/50 R17 91W | NEXEN N3000 | 394.00 lei |
KX109 | V | 215/55 R16 93V | KENEX (NEXEN) CP661 | 310.00 lei |
KH166 | V | 215/55 R16 93H | KUMHO KH18 Solus | 372.00 lei |
UN111 | V | 215/55 R16 97H XL | UNIROYAL RainEXPERT | 430.00 lei |
DU156 | V | 215/55 R16 93W | DUNLOP SP2000 | 472.00 lei |
GR184 | V | 215/55 R17 98W XL | GOODRIDE SA05 | 310.00 lei |
GR140 | V | 215/55 R17 98W XL | GOODRIDE SV308 | 310.00 lei |
NX113 | V | 215/55 R17 94W | NEXEN N7000 | 377.00 lei |
WL161 | V | 215/60 R16 95H | WESTLAKE H600 | 249.00 lei |
NX185 | V | 215/60 R17 96H | NEXEN CP641 | 522.00 lei |
NK122 | V | 215/60 R17 100H XL | NOKIAN HT SUV | 591.00 lei |
SN511 | I | 215/65 R15 96H | SUNNY SN3830 Snowmaster | 355.00 lei |
DU512 | I | 215/65 R15 96Q | DUNLOP Graspic DS-3 | 405.00 lei |
KX105 | V | 215/65 R16 98H | KENEX (NEXEN) CP661 | 299.00 lei |
KH128 | V | 215/65 R16 98H | KUMHO KH18 Solus | 386.00 lei |
YO121 | V | 215/65 R16 98S | YOKOHAMA G033 | 433.00 lei |
KH1611 | V | 215/70 R16 99T | KUMHO KL51 Road Venture APT | 399.00 lei |
SI1619 | V | 215/75 R16 103Q | SILVERSTONE MT117 EX | 455.00 lei |
GR101 | V | 215/80 R16 107S | GOODRIDE H210 | 266.00 lei |
GR104 | V | 215/85 R16 115/112Q | GOODRIDE SL309 | 294.00 lei |
KH154 | A | 225/40 R18 92W XL | KUMHO KU21 Ecsta ASX | 428.00 lei |
NX191 | V | 225/40 R18 92Y XL | NEXEN N8000 | 433.00 lei |
DU145 | V | 225/40 R18 88ZR | DUNLOP SP9090 | 600.00 lei |
KX112 | V | 225/45 R17 91W | KENEX (NEXEN) N1000 | 299.00 lei |
KH130 | I | 225/45 R17 94Y XL | KUMHO KU31 Ecsta SPT | 431.00 lei |
UN114 | V | 225/45 R17 91W | UNIROYAL RainSPORT 2 | 435.00 lei |
VR135 | V | 225/45 R17 94Y XL | VRDESTEIN Ultrac Cento | 542.00 lei |
DU165 | V | 225/45 R17 94Y XL | DUNLOP SportMAXX | 545.00 lei |
NX183 | V | 225/45 R18 91V | NEXEN CP662 | 518.00 lei |
LS103 | V | 225/50 R16 92W | LANDSAIL LS988 | 243.00 lei |
FK119 | V | 225/50 R16 92H | FALKEN ZE-912 | 310.00 lei |
KH526 | I | 225/50 R16 93H | KUMHO KW17 I’ZEN XW | 410.00 lei |
DU158 | V | 225/50 R16 92Y | DUNLOP SportMAXX | 475.00 lei |
SN1720 | V | 225/50 R17 98W XL | SUNNY SN3970 | 358.00 lei |
RD113 | V | 225/50 R17 98W XL | ROADSTONE (NEXEN) N8000 | 378.00 lei |
FE1710 | V | 225/50 R17 94W | FEDERAL SS-595 | 505.00 lei |
KH1721 | V | 225/50 R17 98W XL | KUMHO KU31 Ecsta SPT | 571.00 lei |
HK1720 | V | 225/50 R17 94W | HANKOOK Ventus ME K114 | 607.00 lei |
GY116 | V | 225/50 R17 94V | GOODYEAR Excellence | 610.00 lei |
GY143 | V | 225/50 R17 94W | GOODYEAR Eagle NCT-5 | 639.00 lei |
GY114 | V | 225/50 R17 94Y | GOODYEAR Eagle F1 GSD-3 | 711.00 lei |
KH1702 | V | 225/50 R17 94W RUNFLAT | KUMHO KU31 Ecsta SPT | 819.00 lei |
SF1620 | V | 225/55 R16 99V XL | SUNFULL HF886 | 285.00 lei |
FK1610 | V | 225/55 R16 95V | FALKEN ZE512 | 392.00 lei |
HK1620 | V | 225/55 R16 95V | HANKOOK Ventus ME K114 | 468.00 lei |
DU520 | I | 225/55 R16 95H | DUNLOP WINTER SPORT SP-400 | 499.00 lei |
TY112 | V | 225/55 R17 97V | TOYO TeoPLUS | 532.00 lei |
FE126 | V | 225/60 R16 98V | FEDERAL Formoza FD1 | 359.00 lei |
NX186 | V | 225/60 R17 99H | NEXEN CP641 | 466.00 lei |
NX155 | A | 225/65 R17 100H | NEXEN Roadian HT | 565.00 lei |
KH1703 | V | 225/65 R17 102H | KUMHO KL51 Road Venture APT | 566.00 lei |
BR115 | V | 225/65 R17 102T | BRIDGESTONE Dueler 470 | 638.00 lei |
MI105 | V | 225/65 R17 101S | MICHELIN LX-4 | 651.00 lei |
ST113 | V | 225/70 R16 103H | SUNTEK Jupiter HT | 344.00 lei |
KH157 | V | 225/70 R16 102T | KUMHO KL51 Road Venture APT | 405.00 lei |
GE520 | I | 225/70 R16 102T | GENERAL SnowGRABBER | 505.00 lei |
RD121 | V | 235/35 R19 91Y | ROADSTONE (NEXEN) N8000 | 471.00 lei |
RD122 | V | 235/40 R18 95Y XL | ROADSTONE (NEXEN) N8000 | 443.00 lei |
NX182 | V | 235/40 R18 95Y XL | NEXEN N8000 | 443.00 lei |
RD114 | V | 235/45 R17 97W XL | ROADSTONE (NEXEN) N8000 | 336.00 lei |
NX174 | V | 235/45 R17 97W XL | NEXEN N8000 | 354.00 lei |
KH158 | A | 235/45 R17 93V | KUMHO KU21 Ecsta ASX | 436.00 lei |
CO119 | V | 235/45 R17 94Y | CONTINENTAL Sport Contact 3 | 549.00 lei |
KH156 | V | 235/50 R18 101Y XL | KUMHO KU31 Ecsta SPT | 620.00 lei |
PI121 | V | 235/50 R18 97W | PIRELLI PZERO Nero | 708.00 lei |
NX193 | V | 235/55 R17 99W | NEXEN N7000 | 487.00 lei |
KH143 | V | 235/55 R17 103W XL | KUMHO KU31 Ecsta SPT | 592.00 lei |
NX184 | A | 235/55 R18 99H | NEXEN CP521 | 579.00 lei |
KH1805 | V | 235/55 R18 100V | KUMHO KL51 Road Venture APT | 631.00 lei |
MI130 | V | 235/55 R19 101H | MICHELIN Latitude Tour HP | 858.00 lei |
PI125 | V | 235/60 R16 100W | PIRELLI P6000 | 520.00 lei |
KH140 | V | 235/60 R17 102H | KUMHO 798 Touring | 548.00 lei |
KH520 | I | 235/60 R17 102H | KUMHO KC15 I’ZEN RV | 726.00 lei |
NX1820 | A | 235/60 R18 103H | NEXEN Rodian 571 | 540.00 lei |
KH709 | V | 235/60 R18 102H | KUMHO 798 Touring | 545.00 lei |
GY150 | V | 235/60 R18 103W | GOODYEAR Excellence | 719.00 lei |
NK121 | V | 235/60 R18 107H XL | NOKIAN HT SUV | 742.00 lei |
NX1720 | A | 235/65 R17 104T | NEXEN Rodian 571 | 470.00 lei |
KH1704 | V | 235/65 R17 104H | KUMHO KL51 Road Venture APT | 506.00 lei |
CO1720 | V | 235/65 R17 108H XL | CONTINENTAL CrossCONTACT LX | 706.00 lei |
ST112 | V | 235/70 R16 106H | SUNTEK Jupiter HT | 359.00 lei |
MT101 | V | 235/70 R16 105H | MATADOR MP81 | 418.00 lei |
BG111 | V | 235/70 R16 105H | BF GOODRICH MACADAM T/A | 461.00 lei |
KH144 | V | 235/70 R16 106T | KUMHO KL51 Road Venture APT | 482.00 lei |
GY122 | V | 235/70 R16 105T | GOODYEAR WRANGLER ATR | 491.00 lei |
PI114 | A | 235/70 R16 105H | PIRELLI SCORPION S/T | 506.00 lei |
GR146 | V | 235/85 R16 120/116Q | GOODRIDE CR861 | 323.00 lei |
KH121 | V | 245/35 R19 93Y | KUMHO KU31 Ecsta SPT | 775.00 lei |
RD112 | V | 245/40 R18 97Y XL | ROADSTONE (NEXEN) N8000 | 437.00 lei |
KH155 | V | 245/40 R18 97Y XL | KUMHO KU31 Ecsta SPT | 625.00 lei |
GY139 | V | 245/40 R18 93Y | GOODYEAR Eagle F1 GSD-3 | 799.00 lei |
KH135 | V | 245/40 R19 98Y | KUMHO KU31 Ecsta SPT | 808.00 lei |
RD123 | V | 245/45 R17 99W XL | ROADSTONE (NEXEN) N8000 | 402.00 lei |
FK121 | V | 245/45 R17 95W | FALKEN ZE-912 | 502.00 lei |
FE1820 | V | 245/45 R18 96W | FEDERAL SS-595 | 581.00 lei |
KH171 | V | 245/45 R18 100Y RF | KUMHO KU19 Ecsta | 599.00 lei |
TY119 | V | 245/45 R19 102W XL | TOYO Proxes C1S | 889.00 lei |
KH1806 | 245/60 R18 105H | KUMHO KL21 Solus | 694.00 lei | |
KH185 | V | 245/65 R17 105T | KUMHO KL51 Road Venture APT | 596.00 lei |
KH189 | V | 245/65 R17 107H | KUMHO KL16 Road Venture | 596.00 lei |
MT102 | V | 245/70 R16 107H | MATADOR MP71 | 458.00 lei |
GE120 | A | 245/70 R16 107T | GENERAL GRABBER A/T2 | 559.00 lei |
MI516 | I | 245/70 R16 107Q | MICHELIN X-Ice Latitude | 562.00 lei |
NX176 | V | 255/35 R18 94Y XL | NEXEN N3000 | 476.00 lei |
KH184 | V | 255/35 R19 96Y XL | KUMHO KU31 Ecsta SPT | 749.00 lei |
DU124 | V | 255/40 R17 94Y | DUNLOP SP9000 | 677.00 lei |
FE125 | V | 255/40 R19 100Y XL | FEDERAL Formoza FD2 | 619.00 lei |
KH145 | V | 255/40 R19 100Y XL | KUMHO KU31 Ecsta SPT | 861.00 lei |
CO124 | V | 255/40 R19 96W | CONTINENTAL CrossCONTACT | 1,199.00 lei |
NK530 | I | 255/40 R19 100V XL | NOKIAN WR-G2 | 1,212.00 lei |
FE1811 | V | 255/45 R18 103Y XL | FEDERAL SS-595 | 624.00 lei |
KH716 | V | 255/50 R18 102Y | KUMHO KU31 Ecsta SPT | 768.00 lei |
MR110 | V | 255/50 R19 103W | MARSHAL KL12 Matrac STX | 674.00 lei |
BR121 | V | 255/50 R19 103V | BRIDGESTONE Dueller Sport | 1,060.00 lei |
BR135 | V | 255/50 R19 107W XL RUNFLAT | BRIDGESTONE Dueller Sport | 1,296.00 lei |
KH190 | A | 255/55 R18 109V | KUMHO KL21 Solus | 599.00 lei |
KH181 | V | 255/55 R18 109H XL | KUMHO KL51 Road Venture APT | 610.00 lei |
KH193 | V | 255/55 R18 109V | KUMHO KL12 Ecsta STX | 620.00 lei |
GE121 | A | 255/55 R18 109H XL | GENERAL GRABBER A/T2 | 633.00 lei |
DU166 | V | 255/55 R18 109W XL | DUNLOP SportMAXX | 875.00 lei |
DU167 | V | 255/55 R18 109H XL RUNFLAT | DUNLOP SP-01 | 998.00 lei |
DU1905 | V | 255/55 R19 111V | DUNLOP Grandtrek PT-9000 | 1,049.00 lei |
GY138 | V | 255/60 R17 106V | GOODYEAR Wrangler F1 WRL-2 | 699.00 lei |
KH718 | V | 255/60 R18 108H | KUMHO KH15 Solus | 636.00 lei |
KH1720 | V | 255/65 R17 108T | KUMHO KL51 Road Venture APT | 715.00 lei |
KH161 | V | 255/70 R15 108H | KUMHO KL12 Ecsta STX | 404.00 lei |
KH1620 | V | 255/70 R16 109T | KUMHO KL51 Road Venture APT | 520.00 lei |
GE123 | A | 255/70 R16 111S | GENERAL GRABBER A/T2 | 706.00 lei |
KH199 | V | 265/30 R19 93Y | KUMHO KU31 Ecsta SPT | 831.00 lei |
PI120 | V | 265/50 R19 110V | PIRELLI Scorpion Zero | 1,086.00 lei |
GY134 | V | 265/50 R19 110Y | GOODYEAR Eagle F1 GSD-3 | 1,099.00 lei |
MI142 | A | 265/60 R18 109T | MICHELIN LTX | 827.00 lei |
BR120 | V | 265/65 R17 112S | BRIDGESTONE D684 | 629.00 lei |
DU1720 | V | 265/65 R17 110S | DUNLOP Grandtrek AT20 | 639.00 lei |
KH720 | V | 265/70 R16 111T | KUMHO KL51 Road Venture APT | 572.00 lei |
GR107 | V | 265/75 R16 123/120Q | GOODRIDE SL309 | 430.00 lei |
KH164 | V | 275/30 R19 96Y | KUMHO KU31 Ecsta SPT | 899.00 lei |
VR133 | V | 275/35 R20 102Y | VREDESTEIN Ultrac Sessanta | 1,250.00 lei |
KH152 | V | 275/40 R19 105Y XL | KUMHO KU31 Ecsta SPT | 1,028.00 lei |
HK121 | V | 275/40 R20 106W XL | HANKOOK Ventus RH06 | 690.00 lei |
KH147 | V | 275/40 R20 106W XL | KUMHO KL12 Ecsta STX | 692.00 lei |
GY1950 | V | 275/40 R20 102W | GOODYEAR Wrangler F1 WRL-2 | 1,129.00 lei |
VR126 | V | 275/40 R20 106Y XL | VRDESTEIN Ultrac Sessanta | 1,035.00 lei |
BR127 | V | 275/40 R20 102W | BRIDGESTONE Dueller Sport | 1,142.00 lei |
BR1950 | V | 275/40 R20 106W XL RUNFLAT | BRIDGESTONE Dueller Sport | 1,537.00 lei |
NX189 | A | 275/45 R20 110V XL | NEXEN Roadian HP | 618.00 lei |
HK120 | A | 275/45 R20 109V XL | HAKOOK Ventus RH06 | 660.00 lei |
GY133 | V | 275/45 R20 110Y XL | GOODYEAR Eagle F1 GSD-3 | 1,130.00 lei |
YO129 | V | 275/50 R20 113W | YOKOHAMA V802 | 1,087.00 lei |
TF116 | V | 275/55 R17 109V | TYFOON Professional SUV | 510.00 lei |
DU116 | V | 275/55 R19 111V | DUNLOP SportMAXX | 1,174.00 lei |
SI1620 | V | 275/70 R16 114Q | SILVERSTONE MT117 EX | 629.00 lei |
KH724 | V | 285/35 R19 99Y | KUMHO KU31 Ecsta SPT | 990.00 lei |
BR136 | V | 285/45 R19 111V RUNFLAT | BRIDGESTONE Dueller Sport | 1,260.00 lei |
GR111 | V | 285/75 R16 122/119Q | GOODRIDE H280 A/T | 542.00 lei |
PI140 | V | 295/35 R21 107Y | PIRELLI Pzero N1 | 1,585.00 lei |
KH172 | V | 295/40 R20 106V | KUMHO KL12 Ecsta STX | 833.00 lei |
PI131 | V | 305/50 R20 116H | PIRELLI Scorpion STR | 876.00 lei |
GY127 | V | 315/35 R20 106W | GOODYEAR Wrangler F1 WRL-2 | 1,199.00 lei |
VR130 | V | 315/35 R20 110Y XL | VREDESTEIN Ultrac Sessanta | 1,244.00 lei |
BR134 | V | 315/35 R20 106W | BRIDGESTONE Dueller Sport | 1,297.00 lei |
SI1520 | V | 31×10.50 R15 110L | SILVERSTONE MT117 Xtreme | 699.00 lei |
SI121 | V | 35×10.50 R16 119L | SILVERSTONE MT117 Xtreme | 966.00 lei |
ANVELOPE CARGO ”C” ( Microbuze, camionete, remorci ) | ||||
WL200 | V | 145 R12C 81/79N | WESTLAKE H200 | 129.00 lei |
GR209 | V | 155 R13C 90/88Q | GOODRIDE H120 | 160.00 lei |
NX209 | V | 185 R14C 102/100P | NEXEN SV820 | 214.00 lei |
MS210 | V | 185 R14C 102Q | MASTER STEEL Light truck | 221.00 lei |
KE208 | V | 185/60 R12C 104N | KENDA KR-16 | 263.00 lei |
ST211 | V | 185/75 R16C 104/102R | SUNTEK STK VAN | 302.00 lei |
HF208 | V | 195 R14C 106/104Q | HIFLY SUPER 2000 | 284.00 lei |
ST212 | V | 195/65 R16C 104/102R | SUNTEK STK VAN | 304.00 lei |
HK202 | I | 195/65 R16C 104/102R | HANKOOK RW06 | 399.00 lei |
MI203 | V | 195/65 R16C 104/102R | MICHELIN Agilis GreenX | 485.00 lei |
HF202 | V | 195/70 R15C 104/102R | HIFLY SUPER 2000 | 279.00 lei |
KH205 | V | 195/70 R15C 104/102R | KUMHO 857 Radial | 345.00 lei |
HF205 | V | 195/75 R16C 107/105R | HIFLY SUPER 2000 | 321.00 lei |
DU202 | V | 205 R16C 110/108R | DUNLOP Grandtrek TG-30 | 481.00 lei |
HF201 | V | 205/65 R16C 107/105R | HIFLY SUPER 2000 | 319.00 lei |
OV200 | V | 205/65 R16C 107/105R | OVATION V2 | 319.00 lei |
KH228 | V | 205/65 R16C 107/105T | KUMHO 857 Radial | 409.00 lei |
HF207 | V | 205/70 R15C 105/104R | HIFLY SUPER 2000 | 302.00 lei |
MI212 | V | 205/75 R16C 110/108R | MICHELIN Agilis GreenX | 541.00 lei |
HF203 | V | 215/65 R16C 109/107R | HIFLY SUPER 2000 | 311.00 lei |
LS205 | V | 215/75 R16C 113/111S | LANDSAIL LVS88 | 354.00 lei |
KH210 | V | 225/65 R16C 112/110R | KUMHO 857 Radial | 416.00 lei |
HF206 | V | 225/70 R15C 112/110R | HIFLY SUPER 2000 | 323.00 lei |
HF204 | V | 235/65 R16C 115/113R | HIFLY SUPER 2000 | 398.00 lei |
ST213 | V | 235/65 R16C 115/113R | SUNTEK STK VAN | 399.00 lei |
HK117 | V | 235/65 R16C 115/113R | HANKOOK RA14 | 541.00 lei |
UN212 | V | 235/65 R16C 115/113R | UNIROYAL RainMax 2 | 610.00 lei |
ANVELOPE Camioane, Autobuze | ||||
SE301 | SR | 215/75 R17.5 135/133J | SEMPERIT M423 | 699.00 lei |
GR321 | ST | 225/75 R17.5 129/127M | GOODRIDE CM986 | 538.00 lei |
GR334 | ST | 225/75 R19.5 129/127M | GOODRIDE CM986 | 569.00 lei |
ANVELOPE utilaje | ||||
WL400 | 12.00-24 20PR TT * | CL969 WESTLAKE | 1,594.00 lei | |
WL500 | 4.00-8 SOLID | CL403 WESTLAKE RIM 3.00D | 162.00 lei | |
WL502 | 27×10-12 14PR TT | CL621 WESTLAKE RIM 8.00G | 423.00 lei |
(Visited 86 times, 1 visits today)